Guide des tailles
Femme
Taille 1 | Taille 2 | ||||
XS | S | M | L | XL | |
Épaules (cm) | 34/35 | 36/37 | 38/39 | 40/41 | 42/43 |
Poitrine (cm) | 75/80 | 81/86 | 87/92 | 93/98 | 99/104 |
Taille (cm) | 57/62 | 63/68 | 69/74 | 75/80 | 81/86 |
Hanches (cm) | 86/91 | 92/97 | 98/103 | 104/109 | 110/115 |
Homme
XS | S | M | L | XL | XXL | |
Poitrine (cm) | 87/90 | 91/94 | 95/98 | 99/102 | 103/106 | 107/110 |
Ceinture (cm) | 74/77 | 78/81 | 82/85 | 86/89 | 90/93 | 94/97 |
Bassin (cm) | 89/92 | 93/96 | 97/100 | 101/104 | 105/108 | 109/112 |